April 12 - April 15, 2021
INFOCUS Envision
The JD Edwards virtual conference for strategic insights and actionable learning
International Attendees – save with our big value Global Rate!
Enjoy unlimited company access to 4 jam-packed days of JD Edwards learning for just $1000! *excludes North America
INFOCUS Envision – all new, all digital, all JD Edwards
Expanded conference programming for the JD Edwards global community.
Live outside North America? We’ve made it easier for JD Edwards users around the globe to join us this spring with:
- Extended session hours – whether you live in London, Bangalore, Sydney or Hong Kong, our flexible schedule is designed for you to join many of our most popular sessions live
- Instant session replays – can’t join a session real-time? Just press ’play’ and you can watch past sessions at the time most convenient for you
- Flexible simulcast programming – tune into scheduled replays of popular keynote, roadmap and other core education session
- Our big value Global Rate – bring the team and save! Get unlimited conference access for your entire team, just $1000!
Conference Overview Agenda Education Networking
Register today!
To take advantage of our special Global Rate, contact the Customer Engagement team. They’ll get you and your colleagues set up for 4 jam-packed days of JD Edwards digital learning — we can’t wait to see you online!
Agenda
California | New York | London | New Delhi | Melbourne | |
---|---|---|---|---|---|
Monday | |||||
On-demand recordings | 5:00 am – 2:00 pm | 8:00 am – 5:00 pm | 1:00 pm – 10:00 pm | 5:30 pm – 3:30 am | 10:00 pm – 9:00 am |
INFOCUS Orientation | 8:00 am – 8:30 am | 11:00 am – 11:30 am | 4:00 pm – 4:30 pm | 8:30 pm – 9:00 pm | 1:00 am – 1:30 am |
SIG Meetings | 8:45 am – 9:45 am | 11:45 am – 12:45 pm | 4:45 pm – 5:45 pm | 9:15 pm – 10:15 pm | 1:45 am – 2:45 am |
SIG Meetings | 10:00 am – 11:00 am | 1:00 pm – 2:00 pm | 6:00 pm – 7:00 pm | 10:30 pm – 11:30 pm | 3:00 am – 4:00 am |
INFOCUS Opening Keynote | 11:15 am – 12:15 pm | 2:15 pm – 3:15 pm | 7:15 pm – 8:15 pm | 11:45 pm – 12:45 am | 4:15 am – 5:15 am |
JD Edwards Roadmap | 12:30 pm – 1:30 pm | 3:30 pm – 4:30 pm | 8:30 pm – 9:30 pm | 1:00 am – 2:00 am | 5:30 am – 6:30 am |
Tuesday | |||||
Coffee & Connect | 7:30 am – 8:00 am | 10:30 am – 11:00 am | 3:30 pm – 4:00 pm | 8:00 pm – 8:30 pm | 12:30 am – 1:00 am |
INFOCUS Super Session | 8:00 am – 9:00 am | 11:00 am – 12:00 pm | 4:00 pm – 5:00 pm | 8:30 pm – 9:30 pm | 1:00 am – 2:00 am |
Attendee Match | 9:15 am – 10:00 am | 12:15 pm – 1:00 pm | 5:15 pm – 6:00 pm | 9:45 pm – 10:30 pm | 2:15 am – 3:00 am |
Education Slot | 10:00 am – 11:00 am | 1:00 pm – 2:00 pm | 6:00 pm – 7:00 pm | 10:30 pm – 11:30 pm | 3:00 am – 4:00 am |
Discovery Expo | 11:00 am – 12:00 pm | 2:00 pm – 3:00 pm | 7:00 pm – 8:00 pm | 11:30 am – 12:30 am | 4:00 am – 5:00 am |
Education Slot | 12:00 pm – 1:00 pm | 3:00 pm – 4:00 pm | 8:00 pm – 9:00 pm | 12:30 am – 1:30 am | 5:00 am – 6:00 am |
Education Slot | 1:15 pm – 2:15 pm | 4:15 pm – 5:15 pm | 9:15 pm – 10:15 pm | 1:45 am – 2:45 am | 6:15 am – 7:15 am |
Discovery Expo Party | 2:15 pm – 4:00 pm | 5:15 pm – 7:00 pm | 10:15 pm – 12:00 am | 2:45 am – 4:30 am | 7:15 am – 9:00 am |
Simulcasting | 7:30 pm – 11:59 pm | ||||
Wednesday | |||||
Simulcasting | 12:00 am – 7:30 am | ||||
Discovery Expo | 5:00 am – 6:00 am | 8:00 am – 9:00 am | 1:00 pm – 2:00 pm | 5:30 pm – 6:30 pm | 10:00 pm – 11:00 pm |
Education Slot | 6:15 am – 7:15 am | 9:15 am – 10:15 am | 2:15 pm – 3:15 pm | 6:45 pm – 7:45 pm | 11:15 pm – 12:15 am |
Coffee & Connect | 7:30 am – 8:00 am | 10:30 am – 11:00 am | 3:30 pm – 4:00 pm | 8:00 pm – 8:30 pm | 12:30 am – 1:00 am |
Spotlights | 8:00 am – 9:00 am | 11:00 am – 12:00 pm | 4:00 pm – 5:00 pm | 8:30 pm – 9:30 pm | 1:00 am – 2:00 am |
Discovery Expo | 9:15 am – 10:15 am | 12:15 pm – 1:15 pm | 5:15 pm – 6:15 pm | 9:45 pm – 10:45 pm | 2:15 am – 3:15 am |
Education Slot | 10:15 am – 11:15 am | 1:15 pm – 2:15 pm | 6:15 pm – 7:15 pm | 10:45 pm – 11:45 pm | 3:15 am – 4:15 am |
Attendee Match | 11:15 am – 12:15 pm | 2:15 pm – 3:15 pm | 7:15 pm – 8:15 pm | 11:45 pm – 12:45 am | 4:15 am – 5:15 am |
Education Slot | 12:15 pm – 1:15 pm | 3:15 pm – 4:15 pm | 8:15 pm – 9:15 pm | 12:45 am – 1:45 am | 5:15 am – 6:15 am |
Discovery Expo | 1:15 pm – 2:00 pm | 4:15 pm – 5:00 pm | 9:15 pm – 10:00 pm | 1:45 am – 2:30 am | 6:15 am – 7:00 am |
Education Slot | 2:00 pm – 3:00 pm | 5:00 pm – 6:00 pm | 10:00 pm – 11:00 pm | 2:30 am – 3:30 am | 7:00 am – 8:00 am |
Education Slot | 3:15 pm – 4:15 pm | 6:15 pm – 7:15 pm | 11:15 pm – 12:15 am | 3:45 am – 4:45 am | 8:15 am – 9:15 am |
Simulcasting | 7:30 pm – 11:59 pm | ||||
Thursday | |||||
Simulcasting | 12:00 am – 7:30 am | ||||
Education Slot | 5:00 am – 6:00 am | 8:00 am – 9:00 am | 1:00 pm – 2:00 pm | 5:30 pm – 6:30 pm | 10:00 pm – 11:00 pm |
Education Slot | 6:15 am – 7:15 am | 9:15 am – 10:15 am | 2:15 pm – 3:15 pm | 6:45 pm – 7:45 pm | 11:15 pm – 12:15 am |
Coffee & Connect | 7:30 am – 8:00 am | 10:30 am – 11:00 am | 3:30 pm – 4:00 pm | 8:00 pm – 8:30 pm | 12:30 am – 1:00 am |
Education Slot | 8:00 am – 9:00 am | 11:00 am – 12:00 pm | 4:00 pm – 5:00 pm | 8:30 pm – 9:30 pm | 1:00 am – 2:00 am |
Education Slot | 9:15 am – 10:15 am | 12:15 pm – 1:15 pm | 5:15 pm – 6:15 pm | 9:45 pm – 10:45 pm | 2:15 am – 3:15 am |
Discovery Expo | 10:15 am – 11:15 am | 1:15 pm – 2:15 pm | 6:15 pm – 7:15 pm | 10:45 pm – 11:45 pm | 3:15 am – 4:15 am |
Education Slot | 11:15 am – 12:15 pm | 2:15 pm – 3:15 pm | 7:15 pm – 8:15 pm | 11:45 pm – 12:45 am | 4:15 am – 5:15 am |
Burning Questions | 12:30 pm – 1:30 pm | 3:30 pm – 4:30 pm | 8:30 pm – 9:30 pm | 1:00 am – 2:00 am | 5:30 am – 6:30 am |
INFOCUS Conclusion Session | 1:30 pm – 1:35 pm | 4:30 pm – 4:35 pm | 9:30 pm – 9:35 pm | 2:00 am – 2:05 am | 6:30 am – 6:35 am |
Members save!
Special Offer: Become a new Professional member and enjoy special member rates for INFOCUS, plus get an extra $50 off registration! New corporate members save $200 off the purchase of a corporate pass.
Offer ends March 15th.
Quest is your community
We bring people together to share insights and solve problems
Quest helps you:
- We connect you to technology leaders and companies driving innovation through Oracle products
- We bring IT strategists, product users and developers together with Oracle teams and vendor experts for discussion and learning
- We provide access to the Oracle teams that matter – those who develop the technology roadmaps, define product release requirements and develop your products
- We help companies make better decisions faster and equip their teams for transformation and modernization
Join as a new Professional member by March 8 and save $50 off individual registration.
Already a member? Bring the whole team and upgrade to a Corporate member and save $250 off a Corporate Pass or $650 off a Corporate Pass Bundle!